Vandana Series
PRAKRUTI VANDANA – I
PRAKRUTI VANDANA – II
PRAKRUTI VANDANA – III
MANAVA VANDANA-I
MANAVA VANDANA-II
MANAVA VANDANA-III
PRAKRUTI VANDANA – I
PRAKRUTI VANDANA – I Conserve Forest and Protect Wildlife - Vruksha Vandana, Naaga Vandana Date: 30.08.2020, Time: 10.00 am Onwards
| Sl No | Classification | Particapants Details |
| 1 | Total Registration | 989 |
| 2 | Participated Families | 3956 |
| 3 | Participated Heads | 15824 |
| 4 | Educational Institutions | 53 |
| 5 | Cities | 7 District |
| 6 | Programme Broadcasted | YouTube & Facebook |
| 7 | YouTube viewers | 3628 |
| 8 | Facebook viewers | 323 |
PRAKRUTI VANDANA – II
PRAKRUTI VANDANA – II Preserve Ecology Gaja Vandana, Go Vandana, Tulasi Vandana Date: 27.09.2020, Time: 10.00 am Onwards
| Sl No | Classification | Particapants Details |
| 1 | Total Registration | 333 |
| 2 | Participated Families | 633 |
| 3 | Participated Heads | 3165 |
| 4 | Educational Institutions | 25 |
| 5 | Cities | 10 (Dist.) TN |
| 6 | Programme Broadcasted | YouTube & Facebook |
| 7 | YouTube Viewers | 602 |
| 8 | Facebook Viewers | 640 |
PRAKRUTI VANDANA – III
PRAKRUTI VANDANA – III Sustain Environment Bhoomi Vandana, Ganga Vandana Date: 29.11.2020, Time: 10.00 am Onwards
| Sl No | Classification | Particapants Details |
| 1 | Total Registration | 800 |
| 2 | Participated Families | 829 |
| 3 | Participated Heads | 3200 |
| 4 | Educational Institutions | 21 |
| 5 | Cities | 1 (Dist.) TN |
| 6 | Programme Broadcasted | YouTube |
| 7 | YouTube viewers | 5436 |
MANAVA VANDANA-I
MANAVA VANDANA-I Inculcate Family and Human values Maatru-Pitru Vandana, Aditi Vandana, Aachaarya Vandana Date: 27.12.2020, Time: 10.00 am Onwards
| Sl No | Classification | Particapants Details |
| 1 | Total Registration | 374 |
| 2 | Participated Families | 873 |
| 3 | Participated Heads | 1870 |
| 4 | Educational Institutions | 18 |
| 5 | Cities | 1 (Dist.) TN, 2 Other States |
| 6 | Programme Broadcasted | YouTube |
| 7 | YouTube viewers | 4685 |
MANAVA VANDANA-II
MANAVA VANDANA-II Instill Patriotism Bhaarat Maata Vandana, Paramveer Vandana Date: 31.01.2021, Time: 10.00 am Onwards
| Sl No | Classification | Particapants Details |
| 1 | Total Registration | 909 |
| 2 | Participated Families | 27246 |
| 3 | Participated Heads | 40543 |
| 4 | Educational Institutions | 35 |
| 5 | Cities | 5 (Dist.) TN ,1 Other States |
| 6 | Programme Broadcasted | YouTube |
| 7 | YouTube viewers | 3987 |
MANAVA VANDANA-III
MANAVA VANDANA-III Foster Women’s Honour Kanya Vandana, Suvaasini Vandana Date: 21.02.2021, Time: 10.00 am Onwards
| Sl No | Classification | Particapants Details |
| 1 | Total Registration | 171 |
| 2 | Participated Families | 1720 |
| 3 | Participated Heads | 5160 |
| 4 | Educational Institutions | 26 |
| 5 | Cities | 5 (Dist.) TN ,1 Other States |
| 6 | Programme Broadcasted | YouTube |
| 7 | YouTube viewers | 1897 |
![Initiative for Moral and Cultural Training Foundation [IMCTF]](https://imctf.org/files/imct-logo.png)





