Vandana Competition
GURUPURNIMA
BHAARAT MAATA VANDANA
KANNYA VANDANA
GURUPURNIMA
GURUPURNIMA Inculcate Family and Human Values - Maatru-Pitru Vandana, Aachaarya Vandana Date: 19.07.2021 to 24.07.2021, Time: 10.00 am
| Sl No | Classification | Particapants Details |
| 1 | No of Schools Particiapted / Groups | 34 Schools / 14 Groups |
| 2 | No of Videos Received | 108 |
| 3 | No of Extra Videos Received | 80 |
| 4 | Total Received | 188 |
| 5 | No of Winners | 24 |
| 6 | No of Consolation Prize | Nil |
| 7 | No of Prizes | 23 Prizes |
| 8 | Certificate Distributed | 350 Certifictaes |
| 9 | Special Videos | 16 |
Gurupurnima Winners List - 2021
| S.no | Student Name | School Name |
| 1 | AR DARSHAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
| 2 | V.R. RISIKESAV | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL |
| 3 | S.SRIVAISHNAVI | SMT.RAMKUWAR DEVI FOMRA VIVEKANANDA VIDYALAYA |
| 4 | B.S.DHANYA SHREE | SMT. DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA |
| 5 | R KARTHIKEYAN | SRI SANKARA VMHSS,URAPAKKAM |
| 6 | SIBISHA | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
| 7 | ABHINAV BALAKRISHNAN | NANDALALA SEVA SAMITHI TRUST |
| 8 | KAMAKSHI P | SRI SANKARA MATRICULATION HIGHER SECONDARY SCHOOL (THIRUVANMYUR) |
| 9 | SANTHANARAMAN | SRI SANKARA MATRICULATION HIGHER SECONDARY SCHOOL (THIRUVANMYUR) |
| 10 | B.KASHWINI | SREEVATSA VISWANATHAN VIVEKANADA VIDYALAYA SR. SEC SCHOOL |
| 11 | K.AISHVARIA | SREEVATSA VISWANATHAN VIVEKANADA VIDYALAYA SR. SEC SCHOOL |
| 12 | MONISHA .S | SITADEVI GARODIA HINDU VIDYALAYA EAST TAMBARAM |
| 13 | AKSHITHA.M | SITADEVI GARODIA HINDU VIDYALAYA EAST TAMBARAM |
| 14 | RAGHUVEER. S, | AMRITA VIDYALAYAM KOVUR |
| 15 | BHAVANTHIKA | J.G.HINDU VIDYALAYA MHSS WEST MAMBALAM |
| 16 | ABIRAMI | PADMA SESHADRI BALA BHAVAN SR. SECONDARY SCHOOL, T NAGAR |
| 17 | AVANI DISHNA | PADMA SESHADRI BALA BHAVAN SR. SECONDARY SCHOOL, T NAGAR |
| 18 | B. Shreya | NSN MEMORIAL SENIOR SECONDARY SCHOOL |
| 19 | GOKULAKRISHNAN | GILL ADARSH MATRICULATION HIGHER SECONDARY SCHOOL |
| 20 | JASHWANTH | GILL ADARSH MATRICULATION HIGHER SECONDARY SCHOOL |
| 21 | PRANATI DHULIPALLA | THE PSBB MILLENNIUM SCHOOL, OMR BRANCH |
| 22 | SELVI.G.V.NISHA | SMT.SAMJUBEN KAPURCHAND PAREKH VIVEKANANDA VIDYALAYA - MMC |
| 23 | SELVI.K.V.YASINI PRIYA | SMT.SAMJUBEN KAPURCHAND PAREKH VIVEKANANDA VIDYALAYA - MMC |
BHAARAT MAATA VANDANA
BHAARAT MAATA VANDANA Instil Patriotism - Bhaarat Maata Vandana Date: 22.08.2021, Time: 10.00 am
| Sl No | Classification | Particapants Details |
| 1 | No of Schools Particiapted / Groups | 28Schools / 8 Groups |
| 2 | No of Videos Received | 125 |
| 3 | No of Extra Videos Received | 155 |
| 4 | Total Received | 280 |
| 5 | No of Winners | 23 |
| 6 | No of Consolation Prize | 40 |
| 7 | No of Prizes | 40 Prize |
| 8 | Certificate Distributed | 300 Certifictaes |
| 9 | Special Videos | 3 |
Bhaarat Maata Winners List - 2021
| S.no | Student Name | School Name |
| 1 | DHARANI A | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA SENIOR SECONDARY SCHOOL |
| 2 | SAMIKSHA P | Maharishi Vidya Mandir Senior Secondary School Mangadu |
| 3 | I. P. SHREE SAI ANANYAA | SKNS PMC VV Vivekananda Vidyalaya |
| 4 | AKSHITHA M. | Sitadevi Garodia Hindu Vidyalaya East Tambaram, |
| 5 | MANASWINI S | Devi Academy Sr. Sec. School |
| 6 | ANANYA NARAYANAN | SREEVASTA VISWANATHAN VIVEKANANADA VIDYALAYA SR.SEC.SCHOOL |
| 7 | RAKSHAN | SRI SANKARA GLOBAL ACADEMY Urapakkam, |
| 8 | M.KANUSHKA VI D | Sri Ram Dayal Khemka Vivekananda Vidyalaya Sr. Sec. School |
| 9 | S.K.NITHISH KUMAR | Sri Ram Dayal Khemka Vivekananda Vidyalaya Sr. Sec. School |
| 10 | G.NETHRA | SKNS PMC Vivekananda Vidyalaya |
| 11 | Visakhan. S | KCTVV MATHUR |
| 12 | SURUTHIKA S | Devi Academy Sr. Sec. School |
| 13 | VISHVESH | PSBB TNagar |
| 14 | HRISHIKESH | PSBB TNagar |
| 15 | VYOMINI | PSBB TNagar |
| 16 | VAAMIKA | PSBB TNagar |
| 17 | PADMESVAR S | SMT DURGADEVI CHOUDHARY VIVEKANANDA VIDYALAYA SENIOR SECONDARY SCHOOL |
| 18 | PRANAV BALAN | SRI SANKARA GLOBAL ACADEMY Urapakkam, |
| 19 | B.NIKESH VI | Sri Sankara Vidyalaya MHSS Urapakkam |
| 20 | R. PREM | Ramakrishna Mission |
| 21 | P.MOHANAPRIYAA | SKNS PMC VV Vivekananda Vidyalaya |
| 22 | LOHIT AKSHA R | Devi Academy Sr. Sec. School |
| 23 | JITHAMITHRAN | Sri Sankara Global Academy, Kilkattalai, |
KANNYA VANDANA
KANYA VANDANA FOSTER WOMEN'S HONOUR - KANYA VANDANA Date: 26.09.2021, Time: 10.00 am
| Sl No | Classification | Particapants Details |
| 1 | No of Schools Particiapted / Groups | 14 Schools/ 4 Groups |
| 2 | No of Videos Received | 54 |
| 3 | No of Extra Videos Received | 134 |
| 4 | Total Received | 185 |
| 5 | No of Winners | 21 |
| 6 | No of Consolation Prize | Nil |
| 7 | No of Prizes | 23 Prizes |
| 8 | Certificate Distributed | 186 Certifictaes |
| 9 | Special Videos | 3 |
Kanaya Vandana Winners list - 2021
| S.no | Student Name | School Name |
| 1 | V GEMINI SUBRAMANIAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
| 2 | S.SARAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
| 3 | T S RAHUL | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
| 4 | S.HARIHARAN | SRI RAM DAYAL KHEMKA VIVEKANANDA VIDYALAYA SR. SEC. SCHOOL, |
| 5 | KIRTHIVASAN .A | SRI SANKARA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL EAST TAMBARAM |
| 6 | KIRTHIKA.A | SRI SANKARA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL EAST TAMBARAM |
| 7 | S.SAIUMA, | SMT. MOHINI SARAOGI VIVEKANANDA VIDYALAYA, JOTHINAGAR |
| 8 | HEMAVARSHA.V, | SMT. MOHINI SARAOGI VIVEKANANDA VIDYALAYA, JOTHINAGAR |
| 9 | P. BHUVANESH SETHU, | SMT. MOHINI SARAOGI VIVEKANANDA VIDYALAYA, JOTHINAGAR |
| 10 | PREETHIKA | SKNSPMCVIVEKANANDA VIDYALAYA JUNIOR |
| 11 | HARSHITHA | SKNSPMCVIVEKANANDA VIDYALAYA JUNIOR |
| 12 | PAVITHRA | SKNSPMCVIVEKANANDA VIDYALAYA JUNIOR |
| 13 | UBADHYA SUDHARSAN | THE PSBB MILLENNIUM , GERUGAMBAKKAM |
| 14 | AASHRITHA SUDHARSAN | THE PSBB MILLENNIUM , GERUGAMBAKKAM |
| 15 | VEDHIKA . S | THE PSBB MILLENNIUM , GERUGAMBAKKAM |
| 16 | S. DHARUNPILLAI | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
| 17 | D. VIGNESH | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
| 18 | ARUN KUMAAR .K | KC TOSHNIWAL VIVEKANANDA VIDYALAYA SCHOOL |
| 19 | VAISHNAVI | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
| 20 | SOUKANTHEKA S J | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
| 21 | KRITHIKA SRI S | ANNA ADARSH MATRIC. HR. SEC. SCHOOL |
![Initiative for Moral and Cultural Training Foundation [IMCTF]](https://imctf.org/files/imct-logo.png)

